Hostname | yoshi |
OS | CentOS |
Uptime | 40' 32'' |
Processor | Quad Core Xeon E5 2.8 Ghz |
Instant | Load Average |
---|---|
Last 1' | 1% |
Last 10' | 80% |
Last 15' | 20% |
8 GB
Used | Free |
---|---|
20% | 80% |
TOP 7
PID | USER | CPU% | MEM% |
---|---|---|---|
44802 | root | 10 | 1M |
3956 | root | 7 | 34K |
3090 | mario | 5 | 188K |
5890 | luigi | 2.5 | 888K |
9821 | luigi | 2 | 132K |
1234 | mario | 2 | 2M |
4545 | root | 1 | 10M |
1 TB
Device | Used | System |
---|---|---|
/dev/sda1 | 110G/600G | Linux Swap |
/dev/sda2 | 40G/400G | Linux |
Interface | TX | RX |
---|---|---|
eth0 | 1.7GB | 1GB |
eth1 | 400MB | 2MB |
lo | 10MB | 11MB |
Total | 2.11GB | 1.0GB |